# 5 Casey Hilfinger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2018  at Tennessee Wesleyan   9-10    .400  .800  0-0  0-0.0  
Mar 06, 2018  vs Point   17-9    .429  .857  0-0  0-0.0  
Mar 08, 2018  at Cumberlands   6-5    .273  .727  0-0  0-0.0  
Mar 10, 2018  MONTREAT   14-3    .312  .625  0-0  0-0.0  
Mar 24, 2018  UNION (KY.)   12-3    .227  .545  0-0  0-0.0  
Mar 28, 2018  at Siena Heights   4-7  .207  .483  0-0  0-0.0  
Mar 30, 2018  ROBERT MORRIS (ILL.)  14-2    .233  .500  0-0  0-0.0  
Apr 04, 2018  MADONNA   11-12    18  .250  .458  0-0  0-0.0  
Apr 07, 2018  INDIANA TECH   11-14    .241  .481  0-0  0-0.0  
Apr 11, 2018  at Concordia (Mich.)   11-8  .228  .456  0-0  0-0.0  
Apr 18, 2018  MICHIGAN-DEARBORN   11-12  .213  .443  0-0  0-0.0  
Apr 21, 2018  at Lawrence Tech   8-12    .224  .433  0-0  0-0.0  
Totals     128-97  12  15  24  67  .224  29  .433  24  11  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 5.58
Goals per game: 1.25
Assists per game: 0.75
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0