# 5 Casey Hilfinger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2018  at Tennessee Wesleyan   9-10  *    2  0  2  5  .400  4  .800  0  0  0  1  0  0  0-0  0-0.0  
Mar 06, 2018  vs Point   17-9  *    1  1  2  2  .429  2  .857  0  0  0  1  1  0  0-0  0-0.0  
Mar 08, 2018  at Cumberlands   6-5  *    0  0  0  4  .273  2  .727  0  0  0  2  2  0  0-0  0-0.0  
Mar 10, 2018  MONTREAT   14-3  *    2  1  3  5  .312  2  .625  0  1  0  1  0  1  0-0  0-0.0  
Mar 24, 2018  UNION (KY.)   12-3  *    0  1  1  6  .227  2  .545  0  0  0  2  0  0  0-0  0-0.0  
Mar 28, 2018  at Siena Heights   4-7  *  *  1  1  2  7  .207  2  .483  0  0  0  2  2  1  0-0  0-0.0  
Mar 30, 2018  ROBERT MORRIS (ILL.)  14-2  *    1  0  1  1  .233  1  .500  0  0  0  2  1  0  0-0  0-0.0  
Apr 04, 2018  MADONNA   11-12  *    5  0  5  18  .250  7  .458  0  1  0  1  1  2  0-0  0-0.0  
Apr 07, 2018  INDIANA TECH   11-14  *    1  1  2  6  .241  4  .481  0  0  0  1  1  1  0-0  0-0.0  
Apr 11, 2018  at Concordia (Mich.)   11-8  *  *  0  2  2  3  .228  0  .456  0  0  0  4  2  1  0-0  0-0.0  
Apr 18, 2018  MICHIGAN-DEARBORN   11-12  *  *  0  1  1  4  .213  1  .443  0  0  0  4  0  1  0-0  0-0.0  
Apr 21, 2018  at Lawrence Tech   8-12  *    2  1  3  6  .224  2  .433  0  0  0  3  1  1  0-0  0-0.0  
Totals     128-97  12  3  15  9  24  67  .224  29  .433  0  2  0  24  11  8  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 5.58
Goals per game: 1.25
Assists per game: 0.75
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0